Ave Shops
0/24: Waist 26" Hips 36" Rise 8.5" Inseam Cuffed 27" Inseam Uncuffed 29"
1/25: Waist 27" Hips 37" Rise 9" Inseam Cuffed 27" Inseam Uncuffed 29"
3/26: Waist 28" Hips 38" Rise 9.5" Inseam Cuffed 27" Inseam Uncuffed 29"
5/27: Waist 29" Hips 39" Rise 10" Inseam Cuffed 27" Inseam Uncuffed 29"
7/28: Waist 30" Hips 40" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
9/29: Waist 31" Hips 41" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
11/30: Waist 32" Hips 42" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
13/31: Waist 33" Hips 43" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
15/32: Waist 34" Hips 44" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
14W: Waist 25" Hips 45" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
16W: Waist 36" Hips 46" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
18W: Waist 37" Hips 47" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
20W: Waist 38" Hips 48" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
22W: Waist 39" Hips 49" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
24W: Waist 40" Hips 50" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
Model Remi is wearing size 3/26
Model Sonia is wearing size 18W
Judy Blue Boyfriend Destroyed White Denim
Regular price
$64.00
Shipping calculated at checkout.
Spring and summer staple!
Fabric: 60% Cotton, 31% Rayon,7% Elastrell-Poly, 2% Spandex
Fit: Great stretch! Relaxed Boyfriend fit. I wear the size 3/26 in this pair for a true relaxed fit. For more fitted I could size down to a 1/25. Normally I am a 3/26 or 5/27 Judy Blue and 5/26 or 7/27 Kancan.
*Measurements listed below are of the actual clothing item*0/24: Waist 26" Hips 36" Rise 8.5" Inseam Cuffed 27" Inseam Uncuffed 29"
1/25: Waist 27" Hips 37" Rise 9" Inseam Cuffed 27" Inseam Uncuffed 29"
3/26: Waist 28" Hips 38" Rise 9.5" Inseam Cuffed 27" Inseam Uncuffed 29"
5/27: Waist 29" Hips 39" Rise 10" Inseam Cuffed 27" Inseam Uncuffed 29"
7/28: Waist 30" Hips 40" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
9/29: Waist 31" Hips 41" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
11/30: Waist 32" Hips 42" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
13/31: Waist 33" Hips 43" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
15/32: Waist 34" Hips 44" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
14W: Waist 25" Hips 45" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
16W: Waist 36" Hips 46" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
18W: Waist 37" Hips 47" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
20W: Waist 38" Hips 48" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
22W: Waist 39" Hips 49" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
24W: Waist 40" Hips 50" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
Model Remi is wearing size 3/26
Model Sonia is wearing size 18W